
Feel the purity of two wheels, a handle bar and an engine. You’re looking at a pioneer of raw, blacked-out, stripped-down custom style. In the years since its introduction, the Iron 883™ model has only gotten better. Fine-tuned suspension. Tuck and roll seat. Black cast aluminum wheels with machined highlights. And blacked-out surfaces from fender to fender. You get everything you need. And nothing you don’t.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2185 mm |
Seat height, laden | 653 mm |
Seat height, unladen | 760 mm |
Dry weight | 247 kg |
Ground clearance | 140 mm |
Rake (steering head) | 30 |
Trail | 117 mm |
Wheelbase | 1515 mm |
Tires, front specifications | 100/90B19 57H |
Tires, rear specifications | 150/80B16 77H |
Fuel capacity | 12.5 l |
Oil capacity | 2.6 l |
Weight, as shipped | 247 kg |
Weight, in running order | 255.83 kg |
Luggage capacity – volume | N/A |
Engine | Air-cooled, Evolution® |
Bore | 76.2 mm |
Stroke | 96.8 mm |
Displacement | 883 cm3 |
Compression ratio | 09:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black exhaust headers and black mufflers |
Primary drive | Chain, 34/57 ratio |
Gear ratios (overall) 1st | 10.41 |
Gear ratios (overall) 2nd | 7.436 |
Gear ratios (overall) 3rd | 5.531 |
Gear ratios (overall) 4th | 4.584 |
Gear ratios (overall) 5th | 3.931 |
Gear Ratios (overall) 6th | N/A |
Engine torque testing method | EC 134/2014 |
Engine torque | 68 Nm |
Engine torque (RPM) | 4750 |
Lean angle, right (deg.) | 27 |
Lean angle, left (deg.) | 28 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 4.8 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 111 g/km CO2 |
Wheels, front type | Black 9 Spoke with Machined Highlights |
Wheels, rear type | Black 9 Spoke with Machined Highlights |
Wheels, optional style type | N/A |
Brakes, caliper type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), indicator | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Deadwood Green |
Black Denim |
River Rock Gray |