
A modern take on what’s been putting big grins on the faces of Sportster® motorcycle riders for decades.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2200 mm |
Seat height, laden | 653 mm |
Seat height, unladen | 735 mm |
Ground clearance | 110 mm |
Rake (steering head) | 30 |
Trail | 117 mm |
Wheelbase | 1515 mm |
Tires, front specifications | 100/90B19 57H |
Tires, rear specifications | 150/80B16 77H |
Fuel capacity | 15 l |
Oil capacity | 2.6 l |
Weight, as shipped | 248 kg |
Weight, in running order | 255.83 kg |
Engine | Air-cooled, Evolution® |
Bore | 88.9 mm |
Stroke | 96.8 mm |
Displacement | 1202 cm3 |
Compression ratio | 10:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, staggered exhaust and headers with black slash-cut mufflers |
Primary drive | Chain, 38/57 ratio |
Gear ratios (overall) 1st | 9.315 |
Gear ratios (overall) 2nd | 6.653 |
Gear ratios (overall) 3rd | 4.948 |
Gear ratios (overall) 4th | 4.102 |
Gear ratios (overall) 5th | 3.517 |
Engine torque testing method | EC 134/2014 |
Engine torque | 99 Nm |
Engine torque (RPM) | 3500 |
Lean angle, right (deg.) | 27 |
Lean angle, left (deg.) | 28 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.2 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 120 g/km CO2 |
Wheels, front type | Black, 9-spoke |
Wheels, rear type | Black, 9-spoke |
Brakes, caliper type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), indicator | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Stone Washed White Pearl |
Black Denim |
Vivid Black |