Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Any advertised price shown is based on MSRP, specific to a model and color, prices may change based on color options, prices are excluding tax, title, licensing, registration fees, destination charges, added accessories and additional dealer charges, if any.
Prices shown may change and the dealer has the right to amend the price as necessary.
Length | 2365 mm |
Seat height | 686 mm |
Seat height, unladen | 720 mm |
Rake (steering head) | 28 |
Trail | 145 mm |
Wheelbase | 1615 mm |
Tires, front specifications | 110/90B19,62H,BW |
Tires, rear specifications | 180/70B16,77H,BW |
Fuel capacity | 18.9 l |
Oil capacity | 4.7 l |
Weight, as shipped | 315 kg |
Weight, in running order | 327.04 kg |
Luggage capacity – Volume | 1.9 cu ft (0.05 m3) |
Engine | Milwaukee-Eight® 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1923 cm3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 169 Nm |
Engine torque (RPM) | 3500 |
Lean angle, right (deg.) | 31.3 |
Lean angle, left (deg.) | 31.3 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5 l/100 km |
Wheels, front type | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
El Diablo Bright Red and El Diablo Dark Red Metallic Fade |